Details
Fuel EX 8 is the ideal trail bike for riders who want a versatile full suspension ripper that makes soul-crushing climbs less painful, but can also huck rowdy trails. It hits the sweet spot of value and performance in our mountain bike lineup by combining high-end parts with a stout but light alloy frame.
It's right for you if...
You're cool with your wheels leaving the ground, but you also like to go the distance on marathon singletrack sessions. You want a bike that lets you crush any trail, and your priority is on the parts.
The tech you get
An alloy frame, 140mm FOX Rhythm 34 fork, and 130mm of rear travel with an extra-efficient RE:aktiv damper. A Shimano XT 1x12 drivetrain with an extra-low 51-tooth climbing gear, powerful 4-piston brakes, Bontrager wheels with a 54-tooth Rapid Drive hub for fast engagement plus a Bontrager Line dropper post.
The final word
Fuel EX 8 gives you added efficiency with Shimano's latest, widest-range drivetrain and Trek's unique RE:aktiv damper that provides firm pedaling support without giving up any plush compliance.
Why you'll love it
- A wider gear range and more efficient suspension help you claw your way up tricky climbs you never thought you'd clean
- If you measure quality in performance per dollar, you won't do better than Fuel EX 8
- This bike will make you want to rail every corner, smash every rock garden, and charge every descent
- The shifter-style, underbar remote dropper post lever is super intuitive and easy to use
- We expanded our size range to ensure a better fit for all riders. And, you get the fastest wheel that fits your frame: XS frames get 27.5" wheels, S frames get to choose between 27.5" or 29", and sizes M to XL get 29" wheels
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Small – XX-Large: 29-inch
Low Setting | |||||||
---|---|---|---|---|---|---|---|
All measurements provided in cm unless otherwise noted. | |||||||
Frame size number | 14 | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 | 23 |
Frame size letter | X-Small | Small | Medium | Medium/Large | Large | X-Large | XX-Large |
Geometry position | Low | Low | Low | Low | Low | Low | Low |
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
A- Seat tube | 35.6 | 39.5 | 42 | 43.5 | 45 | 50 | 54 |
B- Seat tube angle | 69.0° | 69.0° | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Effective seat tube angle | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° |
C- Head tube length | 9 | 10 | 10 | 10.5 | 10.5 | 12 | 14 |
D- Head angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
E- Effective top tube | 54.6 | 56.8 | 60.3 | 61.9 | 63.4 | 66.3 | 68.8 |
F- Bottom bracket height | 33.5 | 33.5 | 34 | 34 | 34 | 34 | 34 |
G- Bottom bracket drop | 2.1 | 2.1 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
H- Chainstay length | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
I- Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J- Trail | 11.1 | 11.1 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 |
K- Wheelbase | 112 | 114.4 | 117.9 | 119.6 | 121.1 | 124.2 | 127 |
L- Standover | 69.5 | 70 | 74.2 | 74.5 | 75 | 76.2 | 80 |
M- Frame reach | 39.5 | 41.5 | 44 | 45.5 | 47 | 49.5 | 51.5 |
N- Frame stack | 56.3 | 57.2 | 60.9 | 61.3 | 61.3 | 62.7 | 64.5 |
High Setting | |||||||
---|---|---|---|---|---|---|---|
All measurements provided in cm unless otherwise noted. | |||||||
Frame size number | 14 | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 | 23 |
Frame size letter | X-Small | Small | Medium | Medium/Large | Large | X-Large | XX-Large |
Geometry position | High | High | High | High | High | High | High |
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
A- Seat tube | 35.5 | 39.5 | 42 | 43.5 | 45 | 50 | 54 |
B- Seat tube angle | 69.5° | 69.5° | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
Effective seat tube angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
C- Head tube length | 9 | 10 | 10 | 10.5 | 10.5 | 12 | 14 |
D- Head angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E- Effective top tube | 54.5 | 56.7 | 60.2 | 61.8 | 63.3 | 66.2 | 68.7 |
F- Bottom bracket height | 34.1 | 34.1 | 34.6 | 34.6 | 34.6 | 34.6 | 34.6 |
G- Bottom bracket drop | 1.4 | 1.4 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 |
H- Chainstay length | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 |
I- Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J- Trail | 10.6 | 10.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
K- Wheelbase | 111.9 | 114.3 | 117.8 | 119.5 | 121 | 124.1 | 126.9 |
L- Standover | 70 | 70.7 | 74.8 | 75.1 | 75.6 | 76.8 | 80.6 |
M- Frame reach | 40 | 42 | 44.5 | 46 | 47.5 | 50 | 52 |
N- Frame stack | 55.9 | 56.8 | 60.5 | 60.9 | 60.9 | 62.3 | 64.1 |
Low Setting | |||||||
---|---|---|---|---|---|---|---|
All measurements provided in cm unless otherwise noted. | |||||||
Frame size number | 14 | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 | 23 |
Frame size letter | X-Small | Small | Medium | Medium/Large | Large | X-Large | XX-Large |
Geometry position | Low | Low | Low | Low | Low | Low | Low |
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
A- Seat tube | 35.6 | 39.5 | 42 | 43.5 | 45 | 50 | 54 |
B- Seat tube angle | 69.0° | 69.0° | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Effective seat tube angle | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° |
C- Head tube length | 9 | 10 | 10 | 10.5 | 10.5 | 12 | 14 |
D- Head angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
E- Effective top tube | 54.6 | 56.8 | 60.3 | 61.9 | 63.4 | 66.3 | 68.8 |
F- Bottom bracket height | 33.5 | 33.5 | 34 | 34 | 34 | 34 | 34 |
G- Bottom bracket drop | 2.1 | 2.1 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
H- Chainstay length | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
I- Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J- Trail | 11.1 | 11.1 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 |
K- Wheelbase | 112 | 114.4 | 117.9 | 119.6 | 121.1 | 124.2 | 127 |
L- Standover | 69.5 | 70 | 74.2 | 74.5 | 75 | 76.2 | 80 |
M- Frame reach | 39.5 | 41.5 | 44 | 45.5 | 47 | 49.5 | 51.5 |
N- Frame stack | 56.3 | 57.2 | 60.9 | 61.3 | 61.3 | 62.7 | 64.5 |
High Setting | |||||||
---|---|---|---|---|---|---|---|
All measurements provided in cm unless otherwise noted. | |||||||
Frame size number | 14 | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 | 23 |
Frame size letter | X-Small | Small | Medium | Medium/Large | Large | X-Large | XX-Large |
Geometry position | High | High | High | High | High | High | High |
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
A- Seat tube | 35.5 | 39.5 | 42 | 43.5 | 45 | 50 | 54 |
B- Seat tube angle | 69.5° | 69.5° | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
Effective seat tube angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
C- Head tube length | 9 | 10 | 10 | 10.5 | 10.5 | 12 | 14 |
D- Head angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E- Effective top tube | 54.5 | 56.7 | 60.2 | 61.8 | 63.3 | 66.2 | 68.7 |
F- Bottom bracket height | 34.1 | 34.1 | 34.6 | 34.6 | 34.6 | 34.6 | 34.6 |
G- Bottom bracket drop | 1.4 | 1.4 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 |
H- Chainstay length | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 | 43.6 |
I- Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J- Trail | 10.6 | 10.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
K- Wheelbase | 111.9 | 114.3 | 117.8 | 119.5 | 121 | 124.1 | 126.9 |
L- Standover | 70 | 70.7 | 74.8 | 75.1 | 75.6 | 76.8 | 80.6 |
M- Frame reach | 40 | 42 | 44.5 | 46 | 47.5 | 50 | 52 |
N- Frame stack | 55.9 | 56.8 | 60.5 | 60.9 | 60.9 | 62.3 | 64.1 |
Smaller frames (S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Smaller frames (S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Due to supply-chain issues, Specs are subject to change without notice.
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|---|
Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 140mm travel |
Rear Shock |
Fox Performance Float EVOL, 3-position RE:aktiv damper, tuned by Trek Suspension Lab XS, S: 210mm x 52.5mm S – XXL: 210mm x 55mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru-axle |
Hubs |
Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Size: XS, S, M, ML, L, XL, XXL Bontrager alloy, sealed bearing, alloy, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12mm thru-axle Size: XS, S, M, ML, L, XL, XXL Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru-axle |
Tires |
Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi Size XS-S: 27.5x2.50" Size S-XXL: 29x2.50" |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Crankset |
Size: XS, S, M, ML, L Shimano SLX M7100, 30T alloy ring, Boost (52mm chainline), 170mm length Size: XL, XXL Shimano SLX M7100, 30T alloy ring, Boost (52mm chainline), 175mm length |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Cassette/Freewheel | Shimano XT M8100, 10-51T, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brakes |
Size: XS, S, M, ML, L, XL, XXL Shimano hydraulic disc, MT4100 lever, MT420 4-piston caliper Size: XS, S, M, ML, L, XL, XXL Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
Rotors |
Size: XS, S, M, ML, L, XL, XXL Shimano RT66, 6-bolt, 180mm Size: M, ML, L, XL, XXL Shimano RT66, 6-bolt, 203mm |
Handlebars |
Size: XS, S Bontrager Line, alloy, 35mm, 27.5mm rise, 750mm width Size: M, ML, L, XL, XXL Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem |
Size: XS, S Bontrager Elite, 35mm, 0 degree, 35mm length Size: M, ML, L, XL, XXL Bontrager Elite, 35mm, 0 degree, 45mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost |
Size: XS, S Bontrager Line Dropper, 100mm travel, internal routing, 31.6mm, 345mm length Size: M, ML, L, XL, XXL Bontrager Line Dropper, 150mm travel, internal routing, 31.6mm, 440mm length |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Alpine Blue/Deep Dark Blue / X-Small / 27.5-inch | 601842582114 | 5259262 | |
Alpine Blue/Deep Dark Blue / Small / 27.5-inch | 601842582107 | 5259263 | |
Alpine Blue/Deep Dark Blue / Small / 29-inch | 601842582091 | 5259264 | |
Alpine Blue/Deep Dark Blue / Medium / 29-inch | 601842582084 | 5259265 | |
Alpine Blue/Deep Dark Blue / Medium/Large / 29-inch | 601842582077 | 5259266 | FUE35103799E |
Alpine Blue/Deep Dark Blue / X-Large / 29-inch | 601842582053 | 5259268 | FUE35369706E |
Alpine Blue/Deep Dark Blue / XX-Large / 29-inch | 601842582046 | 5259269 |