Details
Ride smart. It's a no brainer.
If you're going to rock a helmet on an Electra, rock an Electra on your helmet. Choose between awesome colors and graphics that fit your style.
Electra helmets: Making messy hair cool since 2016.
- Durable ABS hardshell for protection and EPS foam liner for security
- Size small fits circumference 48cm - 54cm and hat sizes 6 1/2 - 6 3/4
- Size medium fits circumference 55cm - 58cm and hat sizes 6 7/8 - 7 1/4
- Size large fits circumference 59cm - 61cm and 7 3/8 - 7 5/8
- Small size generally fits children while medium and large sizes fit adults
- Fit System: HB-80
- Pad Material: Moisture-wicking pads
- Buckle Type: Standard buckle
| Specifications | |||
|---|---|---|---|
| Size (head circumference) | Small (48-54cm) | Medium (55-58cm) | Large (59-61cm) |
| Fit system | HB-80 | HB-80 | HB-80 |
| Pad material | Moisture wicking pads | Moisture wicking pads | Moisture wicking pads |
| Buckle type | Standard buckle | Standard buckle | Standard buckle |
CPSC
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Oxford Blue / Small | 601842471340 | 5251830 | |
| Oxford Blue / Medium | 601842471357 | 5251831 | |
| Oxford Blue / Large | 601842471364 | 5251832 | HEL41662467C |
| Coral / Small | 601842471319 | 5251827 | HEL4252819C |
| Coral / Medium | 601842471326 | 5251828 | HEL43824198C |
| Dark Pink / Medium | 601842449653 | 1051850 | |
| Dark Pink / Large | 601842449660 | 1051851 | |
| White / Small | 601842449615 | 1051846 | |
| White / Medium | 601842449622 | 1051847 | |
| White / Large | 601842449639 | 1051848 | |
| Black / Small | 601842449585 | 1051843 | HEL46570201C |
| Black / Medium | 601842449592 | 1051844 | |
| Black / Large | 601842449608 | 1051845 | |
| Black / X-Large | 601842636176 | 5256395 |
