Details
Less Fussing. More Riding.
Inside and out, the kids' Burton Smalls BOA Snowboard Boots are a kid-tested, parent-approved winner for maximum fun and fuss-free function. No shortcuts here, just real-deal performance and features designed to keep kids moving ahead.
Kids' & Toddler | Men's US | Women's US | EURO | UK | Mondo | CN (2.5) | CN (1.5) | CN (2) |
---|---|---|---|---|---|---|---|---|
7C | * | * | 24 | 6 | 13.5 | * | * | 135 |
8C | * | * | 25 | 7 | 14.5 | * | * | 145 |
9C | * | * | 26 | 8 | 15.5 | * | * | 155 |
10C | * | * | 27 | 9 | 16.5 | * | * | 165 |
11C | * | * | 28 | 10 | 17.5 | * | * | 175 |
12C | * | * | 29 | 11 | 18.5 | * | * | 185 |
13C | * | * | 30.5 | 12 | 19.5 | * | * | 195 |
1K | * | * | 31.5 | 13 | 20 | * | * | 200 |
2K | * | * | 33 | 1 | 20.5 | * | * | 205 |
3K | * | 4 | 34 | 2 | 21 | * | 210 | 210 |
4K | * | 5 | 35 | 3 | 22 | * | 220 | 220 |
5K | * | 6 | 36.5 | 4 | 23 | 230 | 230 | 230 |
6K | * | 7 | 38 | 5 | 24 | 240 | 240 | 240 |
7K | 7 | 8 | 40 | 6 | 25 | 250 | 250 | 250 |
Custom boot fitting recommended
Stop by for the perfect fit
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 6K | 193177917308 | 2438210A02RG06K | KID40339105K |
Black / 7K | 193177917315 | 2438210A02RG07K | KID40449246K |